<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Water on NativeYardAtlas.com</title>
		<link>https://nativeyardatlas.com/tags/water/</link>
		<description>Recent content in Water on NativeYardAtlas.com</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Thu, 29 Oct 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://nativeyardatlas.com/tags/water/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Site Assessment Worksheet for Native Plant Selection</title>
				<link>https://nativeyardatlas.com/site-conditions/site-assessment-worksheet/</link>
				<pubDate>Thu, 29 Oct 2026 00:00:00 +0000</pubDate>
				<guid>https://nativeyardatlas.com/site-conditions/site-assessment-worksheet/</guid>
				<description>&lt;h1 id=&#34;site-assessment-worksheet-for-native-plant-selection&#34;&gt;Site Assessment Worksheet for Native Plant Selection&lt;/h1&gt;&#xA;&lt;p&gt;Use this worksheet to describe one planting area before searching for plants. Make a separate record for areas that differ in light, water, slope, soil, or use. It is an observation aid, not a diagnosis, a pass/fail test, or a substitute for local regulatory review.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://nativeyardatlas.com/site-conditions/site-assessment-worksheet/site-observation-fields.svg&#34; alt=&#34;A site record groups observations into place, light, soil, water, roots, and intended use before plant screening begins.&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
