<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Evergreen on NativeYardAtlas.com</title>
		<link>https://nativeyardatlas.com/tags/evergreen/</link>
		<description>Recent content in Evergreen on NativeYardAtlas.com</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Wed, 28 Oct 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://nativeyardatlas.com/tags/evergreen/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Black Spruce Profile for Southern Ontario</title>
				<link>https://nativeyardatlas.com/plant-finder/black-spruce-southern-ontario/</link>
				<pubDate>Sun, 27 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://nativeyardatlas.com/plant-finder/black-spruce-southern-ontario/</guid>
				<description>&lt;h1 id=&#34;black-spruce-profile-for-southern-ontario&#34;&gt;Black Spruce Profile for Southern Ontario&lt;/h1&gt;&#xA;&lt;p&gt;Black spruce (&lt;em&gt;Picea mariana&lt;/em&gt;) is an evergreen tree whose native range extends across Canada and throughout Ontario. Ontario’s profile describes it from many moisture and soil conditions and says it tolerates partial shade. Trees on high, dry ground grow taller and thicker than those in wetlands.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://nativeyardatlas.com/plant-finder/black-spruce-southern-ontario/black-spruce-habitat-growth_hu_eafcfd4964091338.webp&#34; width=&#34;1536&#34; height=&#34;1024&#34; alt=&#34;Black spruce in a rocky upland beside shorter trees in a wetland setting.&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34; sizes=&#34;(max-width: 560px) calc(100vw - 40px), (max-width: 720px) calc(100vw - 44px), (max-width: 850px) calc(100vw - 56px), (max-width: 1100px) 720px, (max-width: 1200px) calc(100vw - 360px), 840px&#34; srcset=&#34;https://nativeyardatlas.com/plant-finder/black-spruce-southern-ontario/black-spruce-habitat-growth_hu_fc740eb3cca18ae2.webp 480w, https://nativeyardatlas.com/plant-finder/black-spruce-southern-ontario/black-spruce-habitat-growth_hu_eafcfd4964091338.webp 1536w&#34;&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Eastern Hemlock Profile for Southern Ontario</title>
				<link>https://nativeyardatlas.com/plant-finder/eastern-hemlock-southern-ontario/</link>
				<pubDate>Sun, 27 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://nativeyardatlas.com/plant-finder/eastern-hemlock-southern-ontario/</guid>
				<description>&lt;h1 id=&#34;eastern-hemlock-profile-for-southern-ontario&#34;&gt;Eastern Hemlock Profile for Southern Ontario&lt;/h1&gt;&#xA;&lt;p&gt;Eastern hemlock (&lt;em&gt;Tsuga canadensis&lt;/em&gt;) is an evergreen tree found across much of southern Ontario, with smaller populations elsewhere in the province. Ontario’s tree profile says it grows best on very moist sites, tolerates many soil types, and is very shade tolerant.&lt;/p&gt;&#xA;&lt;h2 id=&#34;site-profile&#34;&gt;Site profile&lt;/h2&gt;&#xA;&lt;p&gt;Southern Ontario forest guidance places hemlock mainly in moist-to-fresh conditions across sands, loams, and clays, with some occurrence at wet sandy swamp borders. It can establish in very low light in a forest, but forest evidence does not establish performance in compacted residential soil or permanent ponding. Its canopy and acidic litter may limit some understory growth.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Eastern Redcedar Profile for Virginia</title>
				<link>https://nativeyardatlas.com/plant-finder/eastern-redcedar-virginia/</link>
				<pubDate>Sun, 27 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://nativeyardatlas.com/plant-finder/eastern-redcedar-virginia/</guid>
				<description>&lt;h1 id=&#34;eastern-redcedar-profile-for-virginia&#34;&gt;Eastern Redcedar Profile for Virginia&lt;/h1&gt;&#xA;&lt;p&gt;Eastern redcedar (&lt;em&gt;Juniperus virginiana&lt;/em&gt;) is an evergreen tree that Virginia’s wildlife-habitat guide includes in its selected native-shrub table. The source lists about 20 feet at 20 years, so this is not a compact shrub by default. Its entry reports high drought tolerance, intermediate shade tolerance, and low tolerance of anaerobic soil.&lt;/p&gt;&#xA;&lt;h2 id=&#34;site-profile&#34;&gt;Site profile&lt;/h2&gt;&#xA;&lt;p&gt;The table marks eastern redcedar as not preferred by deer. This describes relative browsing preference in the source, not immunity from browsing at a particular site. The table does not supply county-level distribution, nursery provenance, exact light requirements, or a mature width. Do not read “intermediate shade” as evidence for a deeply shaded, waterlogged planting bed.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Eastern White Cedar Profile for Southern Ontario</title>
				<link>https://nativeyardatlas.com/plant-finder/eastern-white-cedar-southern-ontario/</link>
				<pubDate>Sun, 27 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://nativeyardatlas.com/plant-finder/eastern-white-cedar-southern-ontario/</guid>
				<description>&lt;h1 id=&#34;eastern-white-cedar-profile-for-southern-ontario&#34;&gt;Eastern White Cedar Profile for Southern Ontario&lt;/h1&gt;&#xA;&lt;p&gt;Eastern white cedar (&lt;em&gt;Thuja occidentalis&lt;/em&gt;) is a conifer native across Ontario, where government sources describe it from swampy areas as well as rocky uplands. The provincial profile says it grows best in moist soil and tolerates some shade. Forest records also describe winter browsing by white-tailed deer.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://nativeyardatlas.com/plant-finder/eastern-white-cedar-southern-ontario/ontario-cedar-habitat-context_hu_1632de03a950b81b.webp&#34; width=&#34;1536&#34; height=&#34;1024&#34; alt=&#34;Eastern white cedar in a swamp setting beside the same species on a rocky upland.&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34; sizes=&#34;(max-width: 560px) calc(100vw - 40px), (max-width: 720px) calc(100vw - 44px), (max-width: 850px) calc(100vw - 56px), (max-width: 1100px) 720px, (max-width: 1200px) calc(100vw - 360px), 840px&#34; srcset=&#34;https://nativeyardatlas.com/plant-finder/eastern-white-cedar-southern-ontario/ontario-cedar-habitat-context_hu_f48a5ddaa5e3bab0.webp 480w, https://nativeyardatlas.com/plant-finder/eastern-white-cedar-southern-ontario/ontario-cedar-habitat-context_hu_1632de03a950b81b.webp 1536w&#34;&gt;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
