<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ecoregions on NativeYardAtlas.com</title>
		<link>https://nativeyardatlas.com/tags/ecoregions/</link>
		<description>Recent content in Ecoregions on NativeYardAtlas.com</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Fri, 25 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://nativeyardatlas.com/tags/ecoregions/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Pennsylvania keystone plants for pollinators: choose by ecoregion</title>
				<link>https://nativeyardatlas.com/landscape-goals/pennsylvania-keystone-plants-ecoregion/</link>
				<pubDate>Fri, 25 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://nativeyardatlas.com/landscape-goals/pennsylvania-keystone-plants-ecoregion/</guid>
				<description>&lt;h1 id=&#34;pennsylvania-keystone-plants-for-pollinators-choose-by-ecoregion&#34;&gt;Pennsylvania keystone plants for pollinators: choose by ecoregion&lt;/h1&gt;&#xA;&lt;p&gt;“Native to Pennsylvania” is a useful starting point, but it does not tell the whole story about wildlife value. Penn State Extension&amp;rsquo;s &lt;a href=&#34;https://extension.psu.edu/keystone-species-a-framework-for-selecting-native-plants&#34;&gt;keystone-plant framework&lt;/a&gt; describes plant and insect relationships at the ecoregion level. Pennsylvania spans the Northern Forests and Eastern Temperate Forests Level I ecoregions, with finer Level II regions inside them.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://nativeyardatlas.com/landscape-goals/pennsylvania-keystone-plants-ecoregion/ecoregion-to-site-scale_hu_4e1aa164bc942e8d.webp&#34; width=&#34;1600&#34; height=&#34;800&#34; alt=&#34;A broad forest landscape narrows to a local natural community and then to an individual garden bed.&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34; sizes=&#34;(max-width: 560px) calc(100vw - 40px), (max-width: 720px) calc(100vw - 44px), (max-width: 850px) calc(100vw - 56px), (max-width: 1100px) 720px, (max-width: 1200px) calc(100vw - 360px), 840px&#34; srcset=&#34;https://nativeyardatlas.com/landscape-goals/pennsylvania-keystone-plants-ecoregion/ecoregion-to-site-scale_hu_785bc2b706869470.webp 480w, https://nativeyardatlas.com/landscape-goals/pennsylvania-keystone-plants-ecoregion/ecoregion-to-site-scale_hu_4e1aa164bc942e8d.webp 1600w&#34;&gt;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
